DOLAR 38,0115 0.13%
EURO 40,9999 -0.27%
ALTIN 3.763,550,88
BITCOIN %
İstanbul
15°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3234517 19843087 % -2.56503 08:25
  • Ethereum 72597 120649306.81429 % -5.67294 08:25
  • Tether 38 144182349120.79 % -0.00643 08:25
  • XRP 84.96 58205697378 % -5.87521 08:25
  • BNB 23891 145887575.79 % -1.20696 08:25
  • Solana 5018.81 511579152.90539 % -4.85365 08:25
  • Dogecoin 6.92 148603446383.71 % -7.34536 08:25
  • Cardano 26.67 35980357573.515 % -4.95439 08:25
  • TRON 8.74 94997971009.551 % -1.3722 08:25
  • Lido Staked Ether 72633 9359345.2381211 % -5.48927 08:25
  • Wrapped Bitcoin 3238110 128915.05657878 % -2.33883 08:25
  • Toncoin 152.06 2484342254.5405 % 5.38342 08:25
  • Chainlink 549.17 638099971.45056 % -7.62928 08:25
  • LEO Token 372.17 923851215.9 % 0.45152 08:25
  • Avalanche 786.27 414826820.54311 % -6.07683 08:25
  • Stellar 10.48 30780865517.464 % -5.9151 08:25
  • Wrapped stETH 87171 3583618.5467797 % -5.56172 08:25
  • Sui 98.5 3169845047.4839 % -6.45508 08:25
  • USDS 38.01 7865974828.4155 % 0.04859 08:25
  • Shiba Inu 0.00050366 5.8925082753707E+14 % -8.31159 08:25
  • Hedera 6.95 42219399509.432 % -5.32661 08:25
  • Litecoin 3363.68 75681570.733471 % -6.24132 08:25
  • Polkadot 163.87 1522267060 % -7.53323 08:25
  • MANTRA 243.22 985995963.76 % -3.22928 08:25
  • Bitcoin Cash 11918.68 19848046.771651 % -6.83587 08:25
  • Bitget Token 183.4 1199999994.2 % -5.10275 08:25
  • Pi Network 31.81 6763876079.2961 % -1.24745 08:25
  • Binance-Peg WETH 72846 604999.99995984 % -5.34662 08:25
  • Ethena USDe 37.96 5270847944.4245 % 0.00339 08:25
  • Binance Bridged USDT (BNB Smart Chain) 38.06 5184994501.6185 % 0.19677 08:25
  • Hyperliquid 517.46 333928180 % -5.42921 08:25
  • Wrapped eETH 77121 2109442.6640408 % -5.69566 08:25
  • WhiteBIT Coin 1095.2 144118517.10815 % -1.02309 08:25
  • Monero 8418.02 18446744.07371 % -1.10849 08:25
  • Uniswap 243.71 600483073.71 % -6.4727 08:25
  • Aptos 213.92 603774337.25965 % -6.46279 08:25
  • NEAR Protocol 107.04 1197821504 % -6.19846 08:25
  • Pepe 0.00030102 4.2069E+14 % -7.20903 08:25
  • Dai 37.99 3321404828.7928 % 0.04405 08:25
  • sUSDS 39.7 2904646088.4762 % 0.00974 08:25
  • Cronos 4.08 27413974577.618 % 6.23524 08:25
  • Tokenize Xchange 1390.6 79995999.051124 % 1.43448 08:25
  • OKB 1860.56 60000000 % -2.42555 08:25
  • Gate 880.83 122910587.76766 % -2.08915 08:25
  • Mantle 31.85 3364694382.8368 % -1.16039 08:25
  • Internet Computer 216.86 482073922.17644 % -6.48415 08:25
  • Ondo 32.96 3159107529 % -5.80784 08:25
  • Coinbase Wrapped BTC 3235466 32151.38622208 % -2.55466 08:25
  • Aave 6680.04 15092780.870874 % -4.69597 08:25
  • Ethereum Classic 657.7 151286101.82759 % -4.79422 08:25
  • Ethena Staked USDe 44 2053148840.0153 % -0.18587 08:25
  • Bittensor 9634.51 8527200 % -4.15092 08:25
  • VeChain 0.932048 85985041177 % -7.13598 08:25
  • Official Trump 400.01 199999976.636 % -8.53114 08:25
  • Celestia 139.31 573452431.62274 % -1.44127 08:25
  • Ethena 14.96 5285937500 % -8.62737 08:25
  • Cosmos Hub 174.32 442330036.04037 % -6.2086 08:25
  • Render 142.67 517716590.05628 % -5.43825 08:25
  • Kaspa 2.74 25900045779.398 % -5.65274 08:25
  • Filecoin 109.63 645956929 % -5.58485 08:25
  • POL (ex-MATIC) 8.15 8617223154.596 % -10.38355 08:25
  • Lombard Staked BTC 3223399 21264.054669788 % -3.12796 08:25
  • Sonic (prev. FTM) 21.46 3175000000 % -8.05199 08:25
  • Algorand 7.68 8530285044.2143 % -4.49562 08:25
  • Fasttoken 152.56 429996837 % -0.14588 08:25
  • Arbitrum 13.66 4617913336 % -6.98493 08:25
  • Jupiter 19.54 2790911111.1 % -6.88575 08:25
  • Optimism 32.36 1620705846 % -7.03203 08:25
  • KuCoin 425.17 122543917.85134 % -1.72152 08:25
  • Story 199.89 258583434.05 % -9.78054 08:25
  • Artificial Superintelligence Alliance 19.48 2604959126.672 % -7.58791 08:25
  • Solv Protocol SolvBTC 3238327 15557.701856358 % -2.21012 08:25
  • Maker 54195 847634.55711012 % -0.42705 08:25
  • Kelp DAO Restaked ETH 75401 587666.15918889 % -5.77503 08:25
  • Movement 17.79 2450000000 % -6.28978 08:25
  • NEXO 42.45 1000000000 % -4.41948 08:25
  • XDC Network 2.67 15697835095.35 % -0.97632 08:25
  • Binance Staked SOL 5232.01 7880376.6713626 % -4.84774 08:25
  • Worldcoin 33.5 1204597673.6583 % -8.62505 08:25
  • Immutable 22.41 1792834764.3898 % -10.11092 08:25
  • Quant 2761.54 14544176.164091 % -5.75954 08:25
  • DeXe 687.19 57103774.563131 % 2.44468 08:25
  • Stacks 25.71 1518894568.3769 % -9.52792 08:25
  • Bonk 0.0004813 77419592329437 % -8.75152 08:25
  • Sei 7.48 4882361111 % -7.09359 08:25
  • Injective 365.71 97727220.33 % -8.05071 08:25
  • Rocket Pool ETH 81969 435210.17971105 % -5.91751 08:25
  • Usual USD 37.92 935671219.71111 % 0.03889 08:25
  • The Graph 3.69 9548531509.1655 % -9.05265 08:25
  • Theta Network 34.79 1000000000 % -8.63837 08:25
  • Stargate Bridged USDC (Berachain) 37.93 899426008.19503 % -0.09938 08:25
  • EOS 22.43 1516885789.1746 % 1.88899 08:25
  • Berachain 311.97 107989297.59534 % 1.21841 08:25
  • Lido DAO 36.27 897877243.85871 % -9.92042 08:25
  • Flare 0.52406 61119509245.511 % -5.81338 08:25
error code: 526